Tolerances

STANDARD TOLERANCES OF MANUFACTURING POWER CORDS
Overall Cord Length Remove Outer Jacket/Slit Conductors Stripping
1ft  up to 23" +/- 3/8" 1/2"to 1" +/- 1/16" 1/8 to 38" +/- 1/32"
2ft 24 to 47" +/- 1/2" 1-1/16"to 4" +/- 1/8" +/- 1/16"  
4 ft 48 to 71" +/- 3/4" 4-1/16" to 8" +/- 3/16" 1 to 1-1/2" +/- 3/32"
6 ft 72 to 95" +/- 1" 8-1/16" to 12" +/- 1/4" 1-1/16 to 2" +/- 1/8"
8 ft 96 to 119" +/- 1-1/2" 12-1/16" to 18" +/- 3/8" 2-1/16 to 3" +/- 3/16"
10 ft 120 to 179" +/- 2" 18-1/16" to 24" +/- 1/2" 3-1/16 to 4" +/- 1/4"
15 ft 180 to 239" +/- 2-1/2"            
20 ft 240 to 359" +/- 3-1/2"            
30 ft 360 to 599" +/- 4-1/2"            
50.ft 600 to 899" +/- 6"